Products Name | CAS NO | Molecular formula | Inquiry |
---|---|---|---|
Betamethasone | 378-44-9 | C22H29FO5 | Inquiry |
USP Azithromycin Powder GMP Raw Material Azithromycin | 83905-01-5 | C38H72N2O12 | Inquiry |
everolimus | 159351-69-6 | C53H83NO14 | Inquiry |
levofloxacin | 100986-85-4 | C18H20FN3O4 | Inquiry |
Entecavir | 142217-69-4 | C12H15N5O3 | Inquiry |
Gefitinib Tablets | 184475-35-2 | Inquiry | |
Nilotinib | 641571-10-0 | C28H22F3N7O | Inquiry |
Erlotinib | 183321-74-6 | C22H23N3O4 | Inquiry |
Montelukast Sodium | 151767-02-1 | C35H35ClNNaO3S | Inquiry |
Enoxaparin Sodium injection | HS CODE 3004909099 | Inquiry | |
Teneligliptin Hydrobromide Hydrate | 1572583-29-9 | C44H67Br5N12O3S2 | Inquiry |
Inosine pranobex | 36703-88-5 | C52H78N10O17 | Inquiry |
Inosine pranobex | 36703-88-5 | C52H78N10O17 | Inquiry |
Sulfamethoxazole | 723-46-6 | C10H11N3O3S | Inquiry |
mildronate | 76144-81-5 | C6H14N2O2 | Inquiry |
Inquiry |